Research Seminar | Forschungskolloquium
Research Seminar in Energy Economics
Diese Veranstaltung findet immer an einem Dienstag von 17:00 bis 18:30 Uhr statt,
im Raum KFR 1 / AWF
Date | Speaker | Topic |
|---|---|---|
| 10. Okt 2023 | ||
| 17. Okt 2023 | Prof. Dr. Bjarne Steffen, | Decarbonizing road freight: The effects of local policy interventions on global technological change through spillovers |
| 24. Okt 2023 | ||
| 31. Okt 2023 | Dr. Sebastian Tonke, | Conducting Large-Scale Field Experiments with Public Utilities |
| 07. Nov 2023 | Dr. Matthias Kaldorf, | Climate Change and the Macroeconomics of Bank Capital Regulation |
| 14. Nov 2023 | ||
| 21. Nov 2023 | Dr. Maximilian Blaschke, | Subsidy-Induced Innovation & Learning: How Green are Subsidies in Electric Vehicles? |
| 28. Nov 2023 | Max Schönfisch, | World Energy Outlook 2023 |
| 05. Dez 2023 | Dr. Oliver Ruhnau, Nieves Casas, | Temporal Matching of Green Hydrogen |
| 12. Dez 2023 | Silke Johanndeiter, | Evaluating different types of contracts for difference in a fully decarbonized European wholesale electricity market |
| 09. Jan 2024 |
| tba |
| 16. Jan 2024 | Kenneth Bruninx | The role of policies and support instruments in the development of renewable hydrogen in Europe |
| 23. Jan 2024 | Dr. Mathias Mier, | tba |
| 30. Jan 2024 | Tom Brinker, | Pigou Ramsey Prices: A contribution to the Theory of Optimal Commodity Taxation |