Research Seminar in Energy Economics
Forschungskolloquium:
Jeden Dienstag im Vorlesungszeitraum von 17:00 bis 18:30 Uhr.
Ort: Geb. 827/Seminarraum x.EG.03 (KFR1), Adresse: siehe unten
Sommersemester 2026
| Datum | Redner | Thema |
| 14. April 2026 | Vortrag 1: Niklas Schoch, | Titel: Climate Policy, Industry Concentration and Technology Adoption: Taxes, Subsidies and Rebates (Abstract) |
Vortrag 2: Ján Koreň, | Titel: Steering Profitability: How Electricity Balancing Regulations Drive V2G Feasibility in Germany (Abstract) | |
| 21. April 2026 | Prof. Nicolas Astier, Paris School of Economics | Titel: Nuclear Operations with a High Penetration of Renewables: The Case of France (Abstract) |
| 28. April 2026 | Organisation: KRI SSEM Research Seminar | Ort der Veranstaltung: Uni Campus, WiSo Hochhaus, 2. ETG, seminar room (Universitätsstr. 24, 50931 Köln) |
| Associate Professor Yury Dvorkin, Johns Hopkins University | Titel: Informed Energy Policy Requires More Modeling and Fewer Models (Abstract) | |
| 05. Mai 2026 | Jun.-Prof. Dr. Oliver Ruhnau, EWI - Energiewirtschaftliches Institut an der Universität zu Köln | Titel: Publishing in Academic Journals, addressing the following questions:
|
| 12. Mai 2026 | Entfällt | |
| 19. Mai 2026 | Vortrag 1: Nicolas Stevens, Post-doctoral researcher, | Titel: Does Financial Trading Smooth Non-Convex Markets? (Abstract) |
Vortrag 2: Hendrik Diers, Senior Research Associate, EWI, | Titel: Local market power through bidding zone splitting: An equilibrium analysis for the German electricity market (Abstract) | |
| 02. Juni 2026 | David Winkler, European Commission - online - | Titel 1: Pollution for Sale: Lobbying, Allowance Allocation and Firm Outcomes in the EU ETS (Abstract) Titel 2: Road to 2050: EU carbon markets & climate targets |
| 09. Juni 2026 | France d'Agrain, PhD Cadidate, CEDP Mines Paris - PSL | Titel: Leakage and welfare under the EU Methane Regulation: an asset-level evaluation for crude oil imports (Abstract) |
| 16. Juni 2026 | Prof. Dr. Mario Liebensteiner, Fachbereich Wirtschafts- und Sozialwissenschaften, Juniorprofessur für Energiemärkte und Energiesystemanalyse, Friedrich-Alexander-Universität (FAU), Erlangen-Nürnberg | Titel: Renewables and Reliability in a Rationed Power System: Evidence from South Africa (Abstract) |
| 23. Juni 2026 | Prof. Dr. Markus Dertwinkel-Kalt, Professur für Volkswirtschaftslehre, insbesondere Verhaltens- und Digitalökonomie, Universität Münster | Titel: On Unintended Consequences of Energy Policies in Germany (Abstract) |
| 30. Juni 2026 | Vortrag 1: Emma Manegatti, | Titel: tbd Abstract: tbd |
Vortrag 2: Amir Ashour Novirdoust, Pia Hoffmann-Willers und Hendrik Diers, | Titel (vorläufig): Investigating Coordination of Capacity Mechanisms in Interconnected Power Markets Abstract: tbd | |
| 07. Juli 2026 | Vortrag 1: Jun.-Prof. Dr. Oliver Ruhnau, Tim Jäger, | Titel: tbd Abstract: tbd |
Vortrag 2: tbd | Titel: tbd Abstract: tbd | |
| 14. Juli 2026 | Dennis Bakalis, Doctoral Researcher, Chair of Information Systems for Sustainable Society, University of Cologne | Titel: Mitigating Strategic Bidding Behavior in Redispatch Markets Through Operator-Owned Out-of-Market Flexibility Assets Abstract: tbd |
Vortrag 2: tbd | tbd Abstract: tbd | |
| 21. Juli 2026 | Vortrag 1: Polina Emelianova, Senior Ressearch Associate, | Titel: Optimal siting of electrolyzers: Balancing renewable potentials and waste heat recovery (Abstract) |
Vortrag 2: Dr. Lennart Stern, Postdoctoral Researcher, | tbd Abstract: tbd |
Mailingliste für das Research Seminar
Semester-Auswahl
Veranstaltungsort
Alte Wagenfabrik: Vogelsanger Str. 321a | 50827 Köln | Anfahrt