Wintersemester 2022/23
Date | Speaker | Title |
18.10.22 | Dominic Lencz EWI | Spatially allocating variable renewable energy - How curtailment and market design affect the deployment |
25.10.22 | ||
08.11.22 | Associate Prof. Dr. Honorata Nyga-Łukaszewska Institute of International Economics at the Warsaw School of Economics | Energy demand security in the natural gas market |
15.11.22 | ||
22.11.22 | Dr. Iegor Riepin | System-level impacts of 24/7 carbon-free electricity procurement in Europe |
29.11.22 | Prof. Dr. T. Hamacher, P. Kuhn Technische Universität München | Economics of Storage Systems - Interpretation of the dual solution in Energy Models using Linear Programming |
06.12.22 | ||
13.12.22 | Dr. Lucie Louise Maruejols Georg-August-Universität Göttingen | Predicting energy poverty with combinations of remote-sensing and socioeconomic survey data in India: Evidence from machine learning |
20.12.22 | Polina Emelianova Pia Willers EWI | Discounting the future: The role of discount rates in energy system modelling |
10.01.23 | Lennard Sund CGS University of Cologne | Driving Your Neighbours to Drive Electrically: Neighbourhood Effects on the Adoption of Electric Vehicles |
17.01.23 | Associate Prof. Dr. Kiryl Khalmetski University of Bath | Behavioral economics and energy markets |
24.01.23 | Associate Prof. Dr. Marten Ovaere | Residential electricity flexibility and comfort boundaries: experimental and survey evidence |
31.01.23 | Nada Fadl Universität zu Köln Fabian Arnold EWI | The impact of industries paying less for electricity: Evidence from panel VAR Short-term price elasticity of electricity demand in Germany – new insights from high-price years |
(FS) Forschungsseminar